| 1 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 5/4 | 10/4 |
| 2 | The Dark Knight Rises | WB | $448,139,099 | 4,404 | $160,887,295 | 4,404 | 7/20 | 12/13 |
| 3 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23 | 9/6 |
| 4 | Skyfall | Sony | $283,700,000 | 3,526 | $88,364,714 | 3,505 | 11/9 | - |
| 5 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $283,023,753 | 4,070 | $141,067,634 | 4,070 | 11/16 | - |
| 6 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | 10/14 |
| 7 | Brave | BV | $237,236,938 | 4,164 | $66,323,594 | 4,164 | 6/22 | - |
| 8 | Ted | Uni. | $218,665,740 | 3,303 | $54,415,205 | 3,239 | 6/29 | 10/25 |
| 9 | Madagascar 3: Europe's Most Wanted | P/DW | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8 | 10/18 |
| 10 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | 3,769 | $70,217,070 | 3,729 | 3/2 | 7/26 |
| 11 | The Hobbit: An Unexpected Journey | WB | $179,663,000 | 4,100 | $84,617,303 | 4,045 | 12/14 | - |
| 12 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | 9/9 |
| 13 | Wreck-It Ralph | BV | $173,079,576 | 3,752 | $49,038,712 | 3,752 | 11/2 | - |
| 14 | Ice Age: Continental Drift | Fox | $161,075,066 | 3,886 | $46,629,259 | 3,881 | 7/13 | - |
| 15 | Snow White and the Huntsman | Uni. | $155,136,755 | 3,777 | $56,217,700 | 3,773 | 6/1 | 9/6 |
-boxofficemojo.com






0 comments:
Mag-post ng isang Komento